Description
| Product | Width | Height | Depth (without feet) | Weight |
|---|---|---|---|---|
| fr120-200×248 | 200 cm | 248 cm | 12 cm | 30,5 kg |
| exh-fr120-50 | +50 cm | 12 cm | 3,6 kg | |
| exw-fr120-100 | +100 cm | 12 cm | 9,45 kg | |
| exw-fr120-75 | +75 cm | 12 cm | 7,4 kg | |
| exw-fr120-50 | +50 cm | 12 cm | 6,65 kg |
Registered at the foundation ear under the WEEE-Reg-No. DE 61509579
To this product we offer fabrics in dekotex, blockout and unprinted blockout.
| Product | Width | Height | Depth (without feet) | Weight |
|---|---|---|---|---|
| fr120-200×248 | 200 cm | 248 cm | 12 cm | 30,5 kg |
| exh-fr120-50 | +50 cm | 12 cm | 3,6 kg | |
| exw-fr120-100 | +100 cm | 12 cm | 9,45 kg | |
| exw-fr120-75 | +75 cm | 12 cm | 7,4 kg | |
| exw-fr120-50 | +50 cm | 12 cm | 6,65 kg |
Enterprise Park
Jarman Way
Royston
Herts
SG8 5HW
England
+44 (0) 1763 248 074
sales@promotor-uk.com

seg® fr120 Stele